Computer Engineering
Students Achievements
For further access on this, you must have aiktc domain email.
2024-25
2023-24
2022-23
2021-22
Sr. No | Roll No | Name | Sem | Category | Level | Date | Organizer | Remark | Certificate |
---|---|---|---|---|---|---|---|---|---|
1 | 24DS18 | YADAV SNEHLATA RAJNISH PRASAD | I | Sports | Inter-Collegiate | 16/10/2024 | University of Mumbai | Gold(1st Rank) in Hammer Throw Event (University of Mumbai Inter Collegiate Athletic Meet 2024-25 Mumbai City Zone (Women)) | |
2 | 24DS18 | YADAV SNEHLATA RAJNISH PRASAD | I | Sports | Inter-Department | 21/10/2024 | University of Mumbai | Represented Mumbai City Zone in Hammer Throw Event in Inter Zonal Athletic Competition 2024-25 University Of Mumbai & Secured 4th Rank | |
3 | 21CO5121CO1421CO30 | Shadulla Khurshid Alam ShaikhMavia Firoz AnsariSameer Shah | VII | Hackathon | Inter-Collegiate | 6 Sept 2024 To 20 Oct 2024 | MH Saboo Sidhik College of Engineering, Sponsored by USA Bases MNC Aixplain | Winner of AiCodex 45 Days Hackathon 2024__Alhamdulillah out of 200+ teams ,They have won 1st Prize (BE CO Students) and 4th Prize (BE ECS Students) in AiCodex Hackathon supported by one of the US based MNC aixplain organised by Saboo Siddik College of engineering in the field of Artificial intelligence and Machine learning | View / Download |
4 | 21CO07, 22CO02, 24DS18, 24DS13, 24DS01 | Navdekar Iman, Mrunal Bhosale, YADAV SNEHLATA RAJNISH PRASAD, Mapkar Sarosh, Bagdadi Mahek | Sports | District level | 15/10/2024 | HRPF | 3rd Rank in Naari Shakti Chashak 2024Women Box Cricket Tournament Organised byHRPF | ||
5 | 21CO07, 22CO02, 24DS18, 24DS13, 24DS01 | Navdekar Iman, Mrunal Bhosale, YADAV SNEHLATA RAJNISH PRASAD, Mapkar Sarosh, Bagdadi Mahek | Sports | Inter-Collegiate | 10/10/2024 | University of Mumbai | 6th Rank in University of MumbaiMumbai City Zone (Inter Collegiate Volleyball Tournament 2024-25 (Women)) | ||
6 | 24DS01, 23DS19 | Bagdadi Mahek and Siddiqui Khadija | III | Sports | Inter-Collegiate | 16/10/2024 | University of Mumbai | 4th and 6th Rank in Javelin Throw Event (University of Mumbai Inter Collegiate Athletic Meet 2024-25 Mumbai City Zone (Women)) | |
7 | 24DS01 | Bagdadi Mahek | Sports | Inter-Collegiate | 17/10/2024 | University of Mumbai | 8th Rank in Shot Put Event (University of Mumbai Inter Collegiate Athletic Meet 2024-25 Mumbai City Zone (Women)) | ||
8 | 23DCO01 | Bronkar Basheer | VI | Hackathon | Inter-Collegiate | 04/01/2025 | Burhani College,Mazgaon,Mumbai | 1st Prize in Hackathon event (Hackventure) | View / Download |
9 | 23DS03 | Binish Gandhi | IV | Cultural | Inter-Department | 03/02/2025 | AIKTC | 1st Prize in Extempore | View / Download |
10 | 23DS03 | Binish Gandhi | IV | Cultural | Inter-Department | 03/02/2025 | AIKTC | 1st Prize in Vernacular Speech | View / Download |
11 | 24AI09 | Iffah Sarang | || | Cultural | Inter-Department | 03/02/2025 | AIKTC | 2nd Prize in Extempore | |
12 | 21CO34 | Ambar Qadri | VIII | Cultural | Inter-Department | 05/02/2025 | AIKTC | 1st Prize in Hamd-O-Naat | View / Download |
13 | 22BIT03 | Rahima Qazi | III | Cultural | Inter-Department | 03/02/2025 | AIKTC | 2nd Price in Mehndi | View / Download |
14 | 22BIT43 | Ahtisham Nazir | III | Cultural | Inter-Department | 05/02/2025 | AIKTC | 2nd in Qirat | View / Download |
15 | 22BIT23 | Mustaqeem Chougle | III | Cultural | Inter-Department | 05/02/2025 | AIKTC | 2nd in Hamd-o-Naat | View / Download |
16 | 21CO3421CO07 | Ambar Qadri ,Iman Navdekar | VIII | Cultural | Inter-Department | 07/02/2025 | AIKTC | 1st Prize in Debate | |
17 | VIII | ||||||||
18 | 21CO10 | Mansi Shimpi | VIII | Cultural | Inter-Department | 06/02/2025 | AIKTC | 2nd in Treasure Hunt | |
19 | 23DS3423DS0323DS19 | Kasu Altaf Gandhi BinishKhadija Siddiqui | || | Cultural | Inter-Department | 06/02/2025 | AIKTC | 2nd in Zaika | View / Download |
20 | || | View / Download | |||||||
21 | || | View / Download | |||||||
22 | 23DCO0422CO12 | Patel AyeshaAnsari Mohd Muzammil | VI | Technical | Inter-Department | 06/02/2025 | AIKTC | 1st in PPT | |
23 | VI | ||||||||
24 | 22bit55 | Shaikh Mohd Zaid | III | Sports | Inter-Department | 06/02/2025 | AIKTC | 2nd in Carrom | |
25 | 23DS47 | Nakade Anas Aslam | || | Sports | Inter-Department | 05/02/2025 | AIKTC | 2nd prize in Pushups | View / Download |
26 | 24BIt19 | Aftab Dafedar | | | Sports | Inter-Department | 04/02/2025 | AIKTC | 2nd prize in Javlin Throw | View / Download |
27 | 23BIt44 | Pavne Uzair | || | Sports | Inter-Department | 05/02/2025 | AIKTC | 1st prize in Pushups | |
28 | 24CO104 | Shaikh Altaf | | | Sports | Inter-Department | 07/02/2025 | AIKTC | 2nd prize in 100m Race | View / Download |
29 | Khan Deshmukh Maryam Mohd Rafi | IV | Sports | Inter-Department | 06/02/2025 | AIKTC | 2nd prize in Chess | ||
30 | 24ds18 | Snehlata Yadav | | | Sports | Inter-Department | 05/02/2025 | AIKTC | 1st in Discuss Throw | |
31 | 24ds18 | Snehlata Yadav | | | Sports | Inter-Department | 05/02/2025 | AIKTC | 1st in Shotput | |
32 | 24ds01 | Bagdadi Mahek | | | Sports | Inter-Department | 05/02/2025 | AIKTC | 2nd Prize in Shotput | |
33 | 23BIT03 | Sadaf Mistry | || | Sports | Inter-Department | 06/02/2025 | AIKTC | 2nd Prize in Three legged Race | |
34 | 23BIT10 | Rufaidah Jeelani | || | Sports | Inter-Department | 06/02/2025 | AIKTC | 2nd Prize in Three legged Race | |
35 | 22CO0221CO0724CO6924Ds0224CO6724DS18 | Mrunal BhosaleIman NavdekarJaveriya SayyedRida DhanseMuskan QaziSnehlata Yadav | III | Sports | Inter-Department | 02/02/2025 | AIKTC | 1st in Volleyball | View / Download |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
VIII | |||||||||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download | ||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download | ||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download | ||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download | ||
#REF! | #REF! | Mrunal Bhosale Iman NavdekarAmmara BandarkarSnehlata YadavJaveriya SayyedBushra KaziMahek Bagdadi Yamana Mahimkar | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download | |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download | |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download | |
#REF! | | | ||||||||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download | |
#REF! | | | ||||||||
#REF! | | | ||||||||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
#REF! | #REF! | | | |||||||
36 | 22CO0221CO0721CO0124DS1824CO6923DS0724DS0124DS10 | #REF! | III | Sports | Inter-Department | 01/02/2025 | AIKTC | 1st in Throwball | View / Download |
#REF! | VIII | ||||||||
#REF! | VIII | ||||||||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
#REF! | | | ||||||||
#REF! | | |
Sr. No | Roll No | Name | Sem | Category | Level | Date | Organizer | Remark | Certificate |
---|---|---|---|---|---|---|---|---|---|
1 | 21CO32 | MOHAMMAD SHAHID ABDUL AHAD MULLAJI | VI | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
2 | 21CO24 | JAWALE MOHASIN DAWAL | VI | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
3 | 21CO44 | SHAIKH ARBAZ ALI | VI | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
4 | 21CO61 | TRIPATHI ANUBHAV ASHOK | VI | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
5 | 20CO22 | Saqlin Kalokhe | VIII | Publication | International | Mar 11, 2024 | Francis Xavier Engineering college, tirunelveli, Tamil Nadu | International Conference | View / Download |
6 | 20CO26 | Fahad Khan | VIII | Publication | International | Mar 11, 2024 | Francis Xavier Engineering college, tirunelveli, Tamil Nadu | International Conference | View / Download |
7 | 20CO26 | Aliasgar Shaikh | VIII | Publication | International | Mar 11, 2024 | Francis Xavier Engineering college, tirunelveli, Tamil Nadu | International Conference | View / Download |
8 | 20CO14 | Ebad Ansari | VIII | Publication | International | Mar 11, 2024 | Francis Xavier Engineering college, tirunelveli, Tamil Nadu | International Conference | View / Download |
9 | 21DCO04 | KHAN BUSHRA SARFARAZ | VIII | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
10 | 20CO16 | ANSARI MOHAMMADAALAM | VIII | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
11 | 20CO04 | MOMIN ROJINA | VIII | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
12 | 21DCO07 | SHIRGAONKAR LAIBA MUNAF | VIII | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
13 | 20CO22 | Saqlin Kalokhe | VI | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
14 | 20CO26 | Fahad Khan | VI | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
15 | 20CO47 | Aliasgar Shaikh | VI | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
16 | 20CO14 | Ebad Ansari | VI | Project Competition | National | Mar 9, 2024 | AIKTC | TechnoScope 2K24 | View / Download |
17 | 21CO32 | MD SHAHID ABDUL AHAD MULLAJI | VI | Hackathon | National | Mar 2, 2024 | PC & GDSC Club | Algorithm 8.0 | View / Download |
18 | 21CO53 | SHAIKH MOHD WASIULLAH NIZAMUDDIN | VI | Hackathon | National | Mar 2, 2024 | PC & GDSC Club | Algorithm 8.0 | View / Download |
19 | 21CO37 | SAMANI RAHIL AHMED NAFIS AHMED | VI | Hackathon | National | Mar 2, 2024 | PC & GDSC Club | Algorithm 8.0 | View / Download |
20 | 20CO10 | NIDHI SHINDE | VIII | Sports | Inter-Department | Feb 15, 2024 | AIKTC | BONHOMIE 2024 (SHOTPUT – WINNER) | |
21 | 20CO10 | NIDHI SHINDE | VIII | Sports | Inter-Department | AIKTC | BONHOMIE 2024 (DICUSS THROW – WINNER) | ||
25 | 20CO05 | ZAYBA MULLA | VIII | Sports | Inter-Department | Feb 15, 2024 | AIKTC | BONHOMIE 2024 (ARM WRESTLING – RUNNER UP) | |
26 | 20CO47 | Aliasgar Shaikh | VIII | Sports | Inter-Department | Feb 15, 2024 | AIKTC | BONHOMIE 2024 (PUSH UPS – RUNNER UP) | |
27 | TE CO STUDENTS | Sports | Inter-Department | Feb 14, 2024 | AIKTC | BONHOMIE 2024 (TUG OF WAR – WINNER-1) | |||
28 | TE CO STUDENTS | Sports | Inter-Department | Feb 16, 2024 | AIKTC | BONHOMIE 2024 (BGMI – WINNER) | |||
29 | 20CO26 | FAHAD KHAN | Cultural | Inter-Department | Feb 15, 2024 | AIKTC | BONHOMIE 2024 (QIRAT – 1st Winner) | ||
30 | 21CO34 | QADRI MOHAMMED AMBAR MOHAMMED AZHAR | Cultural | Inter-Department | Feb 15, 2024 | AIKTC | BONHOMIE 2024 (HAMD-O-NAAT – 1st Runner Up) | ||
31 | 21CO43 | SHAIKH AMAAN RAFIQUE | Cultural | Inter-Department | Feb 15, 2024 | AIKTC | BONHOMIE 2024 (STANDUP COMEDY – 1st Runner Up) | ||
32 | 20CO03 | MASTE HUMAYRA SAGIR | Cultural | Inter-Department | Feb 17, 2024 | AIKTC | BONHOMIE 2024 (CALLIGRAPHY – 1st Winner) | ||
33 | 21CO60 | TOHA AYYUB BURONDKAR | VI | Sports | Inter-Collegiate | 03/03/2024 | Anjuman-I- Islam’s Allana Institute of Management Studuies, CST Mumbai. | 1st Rank in TUG-OF-WAR Event at Intercollegiate Sports Event at COGENCY 2024 CST, Mumbai | |
21CO17 | BARGIR ASHFAN IQBAL | ||||||||
21CO50 | SHAIKH MOHD RAFEY RASHID | ||||||||
21CO22 | IMAD IMTIAZ PARKER | ||||||||
21CO21 | FARHAAN SHEIKH | ||||||||
34 | 21CO47 | SHAIKH MOHAMMED ASIF GULAM HUSSAIN | VI | Sports | Inter-Collegiate | 03/03/2024 | Anjuman-I- Islam’s Allana Institute of Management Studuies, CST Mumbai. | Reached Semi Final in Intercollegiate Box Cricket event at COGENCY 2024 | |
21CO44 | SHAIKH ARBAZ ALI | ||||||||
21CO48 | SHAIKH MOHD AJMAL IMTEYAZ AHMED | ||||||||
21CO25 | KHAN MOHAMED SHOIB MD KASIM | ||||||||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | View / Download |
35 | 20CO55 | SHAIKH SAIFULISLAM | VIII | Sports | Inter-Collegiate | 04/03/2024 | Anjuman-I- Islam’s M.H Saboo Siddik COE, Byculla, Mumbai. | 1st Rank in Intercollegiate Badminton event at ASPIRE 2024 at MHSSCOE, Byculla | |
36 | 21DCO04 | KHAN BUSHRA SARFARAZ | VIII | Hackathon | Inter-Collegiate | 15/09/2023 | AIKTC | 2nd Prize winner for Smart India Hackathon internal Competition | |
21DCO07 | SHIRGAONKAR LAIBA MUNAF | ||||||||
20CO04 | MOMIN ROJINA | ||||||||
20CO16 | ANSARI MOHAMMADAALAM | ||||||||
37 | 21CO43 | SHAIKH AMAAN RAFIQUE | VI | Cultural | Inter-Collegiate | Mar 3, 2024 | Anjuman-I- Islam’s Allana Institute of Management Studuies, CST Mumbai. | 1st Prize winner for Stand Up Comedy Event at COGENCY 2024 | |
38 | 23CO24 | ANSARI SAIBE ALAM HAMIDALI | II | Sports | Inter-Department | Feb 17, 2024 | AIKTC | Winner RACE 100 Mtr | |
39 |
Sr. No | Roll No | Name | Sem | Category | Level | Date | Organizer | Remark | Certificate |
---|---|---|---|---|---|---|---|---|---|
1 | 21CO57 | Umar Farooq | IV | Programming Contest | International | Jan 5, 2023 | Got Rs.100000 funding for “ballotindia.com” platform | ||
2 | 19CO59 | SIDDIQUI EHTESHAM ASLAM | VII | Hackathon | International | Dec 2nd – 4th 2022 | World’s biggest Ethereum Hackathon | ||
3 | 1. Usman2. Raquib3. Huzaifa4. Tohidmalik | VIII | Algorithm 7.0 | National | 3rd and 4th of March 2023 | 1st runner up : Team Galaxy received a cash prize of Rs. 10000 | Details | ||
4 | 19CO54 | Shaikh Mohd Saif Mohd Mushahid | Hackathon | Inter-Collegiate | 18 and 19 March 2023 | MHSCCE | 1st Runner up at Err 404 5.0 | Details | |
5 | Mukadam Ismail Mujahid,Ansari Mohammed Sajjad,Shaikh Fuzail Shahnawaz &Prof. Salim G. Shaikh | Publication | International | Apr 3, 2023 | “INTERNATIONAL JOURNAL OF IOT AND DATA SCIENCE (IJIDS), Volume 1, Issue 1, January-December 2023, pp. 1-6; | Published “ATTENDANCE SYSTEM USING FACE RECOGNITION AND RASPBERRY PI REVIEW” research paper under the guidance of Prof. Salim Shaikh | Details | ||
6 | 19CO27 | KHAN FARHAN NADEEM | VIII | Event | Inter-Collegiate | Mar 13, 2023 | Technical Treasure Hunt (Winner -1st position) | Details | |
7 | 17CO37,19co38 | Mohammed Ali Nagori,Mohammad Farhan & Group | VIII | Sports | Inter-Department | 06 and 14 March 2023 | Open cricket (1st) | Details | |
8 | 19CO20 | Hamza Khalid Baig | VIII | Cultural | Inter-Collegiate | Mar 15, 2023 | Shark Tank (1st) | ||
9 | 19co34 | Khan Zaki Ur Rahman Farid | VIII | Inter-Collegiate | Bonhomie | ||||
10 | 19CO18 | KHAN HAARISH IRSHAD | VIII | Project Competition | National | Apr 3, 2023 | Atharva College of Engineering | PROJECTATH ON NATIONAL LEVEL PROJECT COMPETITION 2023 | Details |
11 | 19co23 | Khan Aaftabaalam | VIII | Event | Inter-Department | Mar 14, 2023 | AIKTC bonhomie | Web Solving (1st Runner up ) | |
12 | 20CO49 | Shaikh Junaid Ahmed Shakiloddin | VI | Event | Inter-Collegiate | Mar 9, 2023 | Graphic design (bonhomie) | ||
13 | 20CO29 | KHAN MOHAMMAD SHARIF | VI | Event | Department, National | Mar 3, 2023 | Programmers Club of Computer Engineering | Algorithm 7.0 | |
14 | 21DCO05 | Shaikh Bilal | VI | Event | Inter-Department | Mar 13, 2023 | Aiktc | Naat Competition (3rd prize) | Details |
15 | 20CO39 | MUJAWAR NAVED | VI | Sports | Department, Inter-Collegiate | Mar 6, 2023 | Student council | Volleyball (Runner up) | Details |
16 | 20CO39 | MUJAWAR NAVED | VI | Sports | Inter-Collegiate | 12/11/2022 To 12/12/2022 | Raigargh district | Intercollegiate volleyball tournament (Second round lose) | |
17 | 20CO02 | Muskan Mansuri | VI | Event | Inter-Department | Mar 9, 2023 | Aiktc | Lippin Art (2 position) | Details |
18 | 20co03 | Humayra Sagir Maste | VI | Event | Inter-Department | Mar 8, 2023 | Aiktc-library | Thought competition (Third) | Details |
19 | 19CO1619CO1519CO20 | 1) DAWNAK SUFYAN SIRAJUDDIN2) DOLARE DANIYAL SHAHNAWAZ3) BAIG HAMZA KHALID | VIII | Hackathon | Inter-Collegiate | 18/04/2023 To 19/04/2023 | Amity University Maharashtra | Discover-Create-Deploy | Details |
20 | Khan RehanMullick TouhidSayyed AliShaikh Danish | VIII | Publication | International | Apr 18, 2023 | “INTERNATIONAL JOURNAL OF ARTIFICIAL INTELLIGENCE & MACHINE LEARNING (IJAIML), Volume 2, Issue 1, January-December 2023, pp. 7-22; | Paper entitled “REAL TIME SIGN LANGUAGE TRANSLATOR FOR VIDEO CONFERENCING PLATFORMS” | Details | |
21 | 20CO63 | Waqqas | VII | Hackathon | Department | Mar 3, 2023 | Organizing Team | Algorithm 7.0 | |
22 | 20CO05 | Zayba Mulla | Inter-Collegiate | Mar 14, 2023 | AIKTC | BONHOMIE(Arm wrestling), 1st Position | Details | ||
23 | 21CO43 | SHAIKH AMAAN RAFIQUE | Department | Mar 6, 2023 | AIKTC | Vernacular Speech, Bonhomie, First | |||
24 | Mohammad FarhanShaikh Afsar AhmedNaveed ThokanProf. Irfan Jamkhandikar | Publication | International Publication | Apr 4, 2023 | IJSREM | Machine Learning Approach of Price Prediction | Details | ||
25 | Mohammad FarhanShaikh Afsar AhmedNaveed ThokanProf. Irfan Jamkhandikar | Publication | International Publication | Apr 4, 2023 | IJSREM | Snap Illegal Parking – A mobile app for reporting illegal parking | Details | ||
26 | 19CO04 19CO62 20DCO07 20DCO01 | Mapari Simran Hasan Shaikh Alfiya Shakeel Aditi Balasaheb Patil Fiza Abdulgafoor Aga | VIII | Publication | International | Apr 17, 2023 | IJSREM | VCOMM- Voice Controlled E-Commerce | Details |
27 | 19CO04 19CO62 20DCO07 20DCO01 | Mapari Simran Hasan Shaikh Alfiya Shakeel Aditi Balasaheb Patil Fiza Abdulgafoor Aga | VIII | Project Competition | Inter-Collegiate | Apr 3, 2023 | Saraswati College of Engineering | Project Competition | Details |
28 | 19CO06 19CO07 19CO14 19CO18 | POOJA SHANKAR RATHOD SAYED ZAHRA ABADI JAFAR MEHDI AZAD ANSARI MD SALIM ANSARI HAARISH IRSHAD KHAN | VIII | Project Competition | Inter-Collegiate | Apr 3, 2023 | Atharva College of Engineering | Project Competition | Details |
29 | Hamza Khalid BaigSufyan DawnakDaniyalDolareKazi UzairProf. Samreen Banu Kazi | Project Competition | Inter-Collegiate | Apr 4, 2023 | IJSREM | Project Competition | Details | ||
30 | Rabiya PangarkarShehzad KhotMohd Ziyaulhaq QurisheShoab Khan | Publication | International | Apr 4, 2023 | IJSREM | Paper Publication | Details | ||
31 | |||||||||
32 | IV | ||||||||
III |
Sr. No | Roll No | Name | Sem | Category | Level | Date | Remark | Certificate Link |
---|---|---|---|---|---|---|---|---|
1 | 18CO54 | SHAIKH MOHIBODDIN | VIII | Project Competition | National | Apr 22, 2022 | 1st Prize Won Their Final Year Project At 27th National Level Students’ Technical Symposium At ERODE (Tamil Nadu) | Click Here |
18CO30 | KHAN ISRAR | Click Here | ||||||
18CO14 | ABDUL KARIM | Click Here | ||||||
18CO18 | ANSARI MOHD SHAKEEL | Click Here | ||||||
2 | 18CO19 | ARKATE SAKIB | VIII | Event | National | Aug 22, 2022 | Secured Ranks Among Top 10 And Were Awarded Scholarships For Various Courses At National Talent Hunt, Supported By Ministry Of Electronics And It , Government Of India….During 12th Aegis Graham Bell Awards | Click Here |
18CO02 | KARIA JANVI | |||||||
18CO10 | SALWA TISEKAR | Click Here | ||||||
18CO09 | PATHAN ASIYA | Click Here |