Fee Structure for Bachelor of Technology (B.Tech.)
Fee Structure Approved by Fee Regulating Authority for the Academic Year 2026–27
| Sr. No. | Description | Fees (₹) | Total Fees (₹) |
|---|---|---|---|
| 1 | Tuition Fee | 96,444 | 108,500 |
| 2 | Development Fee | 12056 | - |
| 3 | Management Seat Fees | 108,500 | 108,500 |
| 4 | NRI Seat Fees | - | - |
| 5 | Against NRI Seat Fees | - | - |
| 6 | Caution Money / Deposit | - | - |
शुल्क नियमन प्राधिकरणाने मंजूर केलेले शुल्क शैक्षणिक वर्ष २०२६–२७
| अनुक्रमांक | विवरण | शुल्क (₹) | एकूण शुल्क (₹) |
|---|---|---|---|
| १ | शिक्षण शुल्क | ९६,४४४ | १,०८,५०० |
| २ | विकास शुल्क | १२,०५६ | – |
| ३ | व्यवस्थापन आसन शुल्क | १,०८,५०० | १,०८,५०० |
| ४ | एनआरआय आसन शुल्क | – | – |
| ५ | एनआरआय आसन शुल्क विरुद्ध | – | – |
| ६ | अनामत धन ठेव | – | – |
Payment Instructions
1. The above Tuition Fee and Development Fee are as approved by the Fees Regulating Authority (FRA) for the Academic Year 2026–27.
2. Fees should be paid through the prescribed payment mode of the Institute.
3. For payment through Demand Draft (DD), the DD should be drawn in favour of: “AIKTC School of Engineering & Technology”
5. Students/parents are advised to obtain and retain the official fee payment receipt for their records.
6. The fee structure is subject to the rules, regulations and directions issued by the Fees Regulating Authority (FRA).
Note: The above fee structure is applicable for the Academic Year 2026–27.
Fee Structure for Bachelor of Technology - PG
Fee Structure Approved by Fee Regulating Authority for the Academic Year 2026–27
| Sr. No. | Description | Fees (₹) | Total Fees (₹) |
|---|---|---|---|
| 1 | Tuition Fee | 1,03,478 | 1,19,000 |
| 2 | Development Fee | 15,522 | - |
| 3 | Management Seat Fees | 1,19,000 | 1,19,000 |
| 4 | NRI Seat Fees | - | - |
| 5 | Against NRI Seat Fees | - | - |
| 6 | Caution Money / Deposit | - | - |
शुल्क नियमन प्राधिकरणाने मंजूर केलेले शुल्क शैक्षणिक वर्ष २०२६–२७
| अनुक्रमांक | विवरण | शुल्क (₹) | एकूण शुल्क (₹) |
|---|---|---|---|
| १ | शिक्षण शुल्क | १,०३,४७८ | १,१९,००० |
| २ | विकास शुल्क | १५,५२२ | – |
| ३ | व्यवस्थापन आसन शुल्क | १,१९,००० | १,१९,००० |
| ४ | एनआरआय आसन शुल्क | – | – |
| ५ | एनआरआय आसन शुल्क विरुद्ध | – | – |
| ६ | अनामत धन ठेव | – | – |
Payment Instructions
1. The above Tuition Fee and Development Fee are as approved by the Fees Regulating Authority (FRA) for the Academic Year 2026–27.
2. Fees should be paid through the prescribed payment mode of the Institute.
3. For payment through Demand Draft (DD), the DD should be drawn in favour of: “AIKTC School of Engineering & Technology-PG”
5. Students/parents are advised to obtain and retain the official fee payment receipt for their records.
6. The fee structure is subject to the rules, regulations and directions issued by the Fees Regulating Authority (FRA).
Note: The above fee structure is applicable for the Academic Year 2026–27.