MoUs and Partnerships
SR. NO | NAME OF COMPANY | DURATION | START DATE | END DATE | ACADEMIC YEAR | SPOC NAME | STATUS | DEPARTMENT / SCHOOL | LINK |
---|---|---|---|---|---|---|---|---|---|
1 | EXCELR | 5 Years | Feb 17, 2022 | Feb 16, 2027 | 2016-17 | Mr. Iftikar Patel | Active | COMPUTER | View |
2 | SOFT DIGITS | 5 Years | Jul 15, 2022 | Feb 14, 2027 | 2022-23 | Mr. AbdulMajid Ansari | Active | COMPUTER | View |
3 | EC-COUNCIL | 3 Years | Jan 11, 2024 | Jan 11, 2027 | 2023-24 | Mr. Nadeem Shaikh | Active | COMPUTER | View |
4 | DATA FLAIR | 3 Years | Mar 11, 2024 | LifeTime | 2023-24 | Miss. Prachi Patodi | Active | COMPUTER | View |
5 | DECTREE INFOTECH | 3 Years | Jun 15, 2023 | Jul 14, 2026 | 2022-23 | Mr. Sameer Panwala | Active | COMPUTER | View |
6 | CodeCruise | 3 Years | Jun 21, 2024 | Jun 20, 2027 | 2023-24 | Mr. Abdul Salam | Active | COMPUTER | View |
7 | Radiance Group | 5 Years | Jul 05, 2021 | Jul 04, 2026 | 2021-22 | Dr. DadaPatil | Active | CIVIL | View |
8 | A. Innovative Engineering & Constructions | 5 Years | Dec 05, 2022 | Dec 04, 2027 | 2022-23 | Dr. DadaPatil | Active | CIVIL | View |
9 | Advice consultants | 5 Years | Aug 17, 2022 | Aug 16, 2027 | 2022-23 | Dr. DadaPatil | Active | CIVIL | View |
10 | Trajectron Sports Pvt. Ltd | 3 Years | Feb 10, 2023 | Feb 9, 2026 | 2022-23 | Prof. Javed Kazi | Active | MECHANICAL | View |
11 | Student Alliance LLP | 3 Year | Aug 9, 2022 | Aug 8, 2025 | 2022-23 | Prof. Riyaz Pathan | Active | ECS | View |
12 | MGM Medical College & Hospital | LifeTime | Sep 14, 2023 | LifeTime | 2023-24 | Dr. G. S. Narshetty | Active | SOP | View |
13 | Socomed Pharma | LifeTime | Jan 20, 2020 | LifeTime | 2019-20 | Mr. Burhan Harris | Active | SOP | View |
14 | Resinno Biotech Pvt. Ltd. | LifeTime | Jan 20, 2020 | LifeTime | 2019-20 | Dr. Ramjan Khatik | Active | SOP | View |
15 | Likhite Orthopaedic & Paediatric Super speciality | Aug 5, 2023 | 2023-24 | Dr. Sharique Sayed | Active | SOP | View | ||
16 | Maruti Medico & Saanvi Children Hospital | Aug 2, 2023 | 2023-24 | Dr. Sharique Sayed | Active | SOP | View | ||
17 | Shri Vile Parle Kelwani Mandal's Dr. Bhanuben Nanawati College of Pharmacy | 5 Years | Jan 2, 2023 | Jan 1, 2028 | 2022-23 | Prof. Foorkan Fakki | Active | SOP | View |
18 | Medley Pharmaceuticals ltd | LifeTime | Jan 1, 2023 | LifeTime | 2022-23 | Dr. Sharique Sayed | Active | SOP | View |
19 | MetR Design Studio | 5 Year | Jun 15, 2021 | Jun 14, 2026 | 2020-21 | Arch. Raj Mhatre | Active | SOA | View |
20 | M/s. TSTG Architects | 5 Year | Jan 10, 2022 | Jan 9, 2027 | 2021-22 | Arch. Raj Mhatre | Active | SOA | View |
21 | Minal + Sonal Design | 5 Year | Jan 12, 2023 | Jan 11, 2028 | 2022-23 | Arch. Raj Mhatre | Active | SOA | View |
22 | Freighting Softwares Pvt Ltd | 2 Years | Apr 19, 2024 | Apr 18, 2026 | 2023-24 | Prof. AbdulMajid Ansari | Active | INSTITUTE | View |
23 | BHARAT WIRE ROPES LTD | Lifetime | Aug 13, 2017 | Lifetime | 2017-18 | Prof. Zakir Ansari | Active | INSTITUTE | View |
24 | Dabir Industry | Lifetime | Oct 1, 2018 | Lifetime | 2018-19 | Prof. Afaque Jamadar | Active | INSTITUTE | View |
25 | EduSkills Foundation | Lifetime | Aug 13, 2017 | Lifetime | 2017-18 | Prof. Afaque Jamadar | Active | INSTITUTE | View |
26 | Gayatri Tanks and Vessels Ltd | Lifetime | Jan 1, 2018 | Lifetime | 2017-18 | Prof. Afaque Jamadar | Active | INSTITUTE | View |
27 | IRT Technologies Pvt Ltd | Lifetime | Feb 20, 2019 | Lifetime | 2018-19 | Prof. Afaque Jamadar | Active | INSTITUTE | View |
28 | SUCHI | Lifetime | Jan 4, 2019 | Lifetime | 2018-19 | Prof. Afaque Jamadar | Active | INSTITUTE | View |
29 | WINNTUS | Lifetime | Oct 1, 2018 | Lifetime | 2018-19 | Prof. Afaque Jamadar | Active | INSTITUTE | View |
30 | INTERNSHAALA | Lifetime | May 16, 2017 | Lifetime | 2016-17 | Prof. Afaque Jamadar | Active | INSTITUTE | View |
31 | Quarbz Info Systems | 5 Years | Jan 1, 2022 | Dec 31, 2025 | 2021-22 | Dr. Abdul Razzak H | Active | INSTITUTE | View |
32 | University of Westminister | 5 Years | Apr 18, 2023 | Apr 17, 2028 | 2022-23 | Dr. Zahir I Kazi | Active | INSTITUTE | View |
33 | Solarowl Energy Solution | 3 Years | Jan 1, 2023 | Dec 31, 2025 | 2022-23 | Dr. Afzal Shaikh | Active | INSTITUTE | View |
34 | IIRS-ISRO | Lifetime | Oct 18, 2022 | Lifetime | 2022-23 | Prof. Umesha Jadhav | Active | INSTITUTE | View |
35 | ISHRAE Student Chapter | Aug 18, 2022 | 2022-23 | Prof. Amruta Karve | Active | INSTITUTE | View | ||
36 | Massachusetts Institute of Technology Abdul Latif Jameel World Education lab | Jan 17, 2023 | 2022-23 | Dr. Zahir I Kazi | Active | INSTITUTE | View | ||
37 | A.R.ANTULAY & AIKTC | 5 Years | Sep 3, 2024 | Sep 2, 2029 | 2024-25 | Mr. Burhan Harris | Active | INSTITUTE | View |
38 | JIO | 3 Years | Aug 16, 2024 | Aug 15, 2027 | 2024-25 | Dr. Munir Sayyed | Active | INSTITUTE | View |
MOUs Activities
SR. NO | FUNCTIONAL MOU's / LINKAGES / COLLABORATION | SCHOOL | DEPARTMENT | ACADEMIC YEAR | ACTIVITIES | LINK |
---|---|---|---|---|---|---|
1 | Internshala College Registration Agreement | INSTITUTE | INSTITUTE | 2017-18 | Internship | View |
2 | M-Square Design Studio | SOA | SOA | 2019-20 | Internship, Industrial Visit, Students Project and Training | View |
3 | M-Square Design Studio | SOA | SOA | 2021-22 | Internship, Industrial Visit, Students Project and Training | View |
4 | Green World Renewable Energy | INSTITUTE | INSTITUTE | 2021-22 | Campus Placement Drive | View |
5 | Hertzsoft | SoET | ECS | 2019-20 | Internship | View |
6 | MICA (Marine and Industrial Controls and Automation) LABS | INSTITUTE | INSTITUTE | 2019-20 | Field Visit | View |
7 | Navdeep Construction Company, Vile Parle | SoET | CE | 2022-23 | Internship and Research Collaboration | View |
8 | Socomed Pharma Pvt. Ltd. | SOP | SOP | 2021-22 | CSR funding and financial support for Research Activity | View |
9 | STRUCTECH Consulting Engineers Pvt. Ltd. | SoET | CE | 2022-23 | Internship and Research Collaboration | View |
10 | MetR Design Studio | SOA | SOA | 2022-23 | Students Project and Training | View |
11 | ExcelR | SoET | CO | 2022-23 | Students and Faculty Development Programmes | View |
12 | Rashtriya Chemical Fertilizers | INSTITUTE | INSTITUTE | 2022-23 | Internship | View |
13 | Absolute Motion | SoET | ECS | 2023-24 | Students and Faculty Development Programmes | View |
14 | M/s. TSTG Architects | SOA | SOA | 2021-22 | Internship | View |
15 | Quarbz Info Systems | INSTITUTE | INSTITUTE | 2021-22 | Students and Faculty Development Programmes | View |
16 | Radiance Group Shil Thane | SoET | CE | 2022-23 | Internship | View |
17 | CII - Indian Green Building Council (IGBC) | INSTITUTE | INSTITUTE | 2022-23 | Students and Faculty Development Programmes | View |
18 | Innovative Engineering and Constructions | SoET | CE | 2022-23 | Internship | View |
19 | Polycab India Limited | SoET | EE | 2022-23 | Student Training and Internship | View |
20 | Resinno Biotech Pvt. Ltd. | SOP | SOP | 2022-23 | Student Training and Internship | View |
21 | University of Westminister | INSTITUTE | INSTITUTE | 2022-23 | Foreign Collaboration for Faculty Development | View |
22 | SoftDigits PVT. LTD. | SoET | CO | 2023-24 | Internship | View |
23 | Solarowl Energy Solution Private Limited | INSTITUTE | INSTITUTE | 2022-23 | Internship and Students training | View |
24 | IIRS-ISRO | INSTITUTE | INSTITUTE | 2023-24 | Students and Faculty Development Programmes | View |
25 | Likhite Orthopaedic & Paediatric Superspeciality | SOP | SOP | 2022-23 | Students and Faculty Development Programmes | View |
26 | ISHRAE Student Chapter | INSTITUTE | INSTITUTE | 2022-23 | Students and Faculty Development Programmes | View |
27 | Minal + Sonal Design | SOA | SOA | 2022-23 | Jury Examiner and Expert Talk for Students | View |
28 | Dectree Infotech Pvt. Ltd. | SoET | CO | 2022-23 | Student training | View |
29 | Dectree Infotech Pvt. Ltd. | SoET | CO | 2023-24 | Placement Drive | View |
30 | Student Alliance LLP | SoET | ECS | 2022-23 | Internship and Placement Drive | View |
31 | Trajectron Sports Pvt. Ltd. | SoET | ME | 2022-23 | Internship | View |
32 | Xanax Technologies | SoET | ECS | 2022-23 | Internship | View |
33 | Medley Pharmaceuticals ltd. | SOP | SOP | 2022-23 | Internship, Field Visit and Research Collaboration | View |
34 | Massachusetts Institute of Technology Abdul Latif Jameel World Education lab | INSTITUTE | INSTITUTE | 2022-23 | Foreign Collaboration for Faculty Development Programme | View |
35 | EC-COUNCIL | SoET | CO | 2023-24 | Expert Session on CyberSecurity | View |
36 | Dectree Infotech Pvt. Ltd. | SoET | CO | 2024-25 | Angular in Corporate | View |
37 | A.R.ANTULAY & AIKTC | INSTITUTE | INSTITUTE | 2024-25 | Importance and Future Prospects of Law as a Carrier and Legal Aid Awareness | View |
38 | | | | |||
39 | | | | |||
40 | | | | |||
41 | | | | |||
42 | | | | |||
43 | | | | |||
44 | | | | |||
45 | | | | |||
46 | | | | |||
47 | | | | |||
48 | | | | |||
49 | | | | |||
50 | | | | |||
51 | | | | |||
52 | | | | |||
53 | | | | |||
54 | | | | |||
55 | | | | |||
56 | | | | |||
57 | | | | |||
58 | | | | |||
59 | | | | |||
60 | | | | |||
61 | | | | |||
62 | | | | |||
63 | | | | |||
64 | | | | |||
65 | | | | |||
66 | | | | |||
67 | | | | |||
68 | | | | |||
69 | | | | |||
70 | | | | |||
71 | | | | |||
72 | | | | |||
73 | | | | |||
74 | | | | |||
75 | | | | |||
76 | | | | |||
77 | | | | |||
78 | | | | |||
79 | | | | |||
80 | | | | |||
81 | | | | |||
82 | | | | |||
83 | | | | |||
84 | | | | |||
85 | | | | |||
86 | | | | |||
87 | | | | |||
88 | | | | |||
89 | | | | |||
90 | | | | |||
91 | | | | |||
92 | | | | |||
93 | | | | |||
94 | | | | |||
95 | | | | |||
96 | | | | |||
97 | | | | |||
98 | | | | |||
99 | | | | |||
100 | | | |
MoUs and Partnerships
MICA (Marine and Industrial Controls and Automation) LABS
Expert Talk and Industrial Training
CII – Indian Green Building Council (IGBC)
Students and Faculty Development Programmes
Likhite Orthopaedic & Paediatric Superspeciality
Students and Faculty Development Programmes
Maruti Medico & Saanvi Children Hospital
Students and Faculty Development Programmes
Shri Vile Parle Kelwani Mandal’s Dr. Bhanuben Nanawati College of Pharmacy
Faculty Exchange Programme
Massachusetts Institute of Technology Abdul Latif Jameel World Education lab
Faculty Development Programm