An Autonomous Institute Affiliated to the University of Mumbai

Construction Management, Transportation Engineering and Management
UG Level
Transportation Engg- I
Transportation Engg- II
Advanced Construction Equipments
Construction Equipments & Techniques.
Surveying I
Surveying II
SURVEYING
Irrigation Engg
Engg Geology
Environmental Studies
Quantity Survey Estimation & Valuation.
Construction Management
Project Management
Disaster Management & Mitigation measures
Repairs,Rehabilitation & Retrofitting of Structures.
Elements of Civil Engg
PG Level
Advanced Construction Technology
Resource Management.
Systems Approach to Civil Engg.
Operations Research.
Disaster Management & Mitigation measures
Repairs,Rehabilitation & Retrofitting of Structures.
TQM in Construction.
| Ph.D | VJTI, Mumbai | Pursuing |
| M.E. | VJTI, Mumbai | 2013 |
| B.E. | Pune University | 2008 |
| Sr. No | Academic Year | Type | Attended as | Duration | Title | Organizing Institute | Certificate Link |
| 1 | 2015-16 | Publication | International Publication | 2 days | Application of Building Information Modeling (BIM) to Civil Engineering Projects | GCOE,Karad | |
| 2 | 2015-16 | International Conference | Paper Presenter | – | Building Information Modeling (BIM) Application in Architecture, Engineering and Construction (AEC) Industry. | Thakur COE,Kandivali |
| 1 | 2014-15 | FDP | Participant | 2nd June 2015 | 12th June 2015 | 10 days | “Environmental Studies” | Thakur COE,Kandivali |
| 2 | 2015-16 | STTP | Participant | 18th Jan 2016 | 23rd Jan 2016 | 1 week | ISTE approved STTP on “Application of Primavera, MS-Project, GPS-GIS and Soft Computing Techniques in Civil Engineering” | AIKTC Panvel |
| 3 | 2017-18 | STTP | Participant | 1-Jan-2018 | 6-Jan-2018 | 6 days | Applications of High Defination Surveying in Civil Engineering | AIKTC Panvel |
| 4 | 2019-20 | FDP | Participant | 10th June 2020 | 16th June 2020 | 1 week | Entrepreneurship, Innovation & IPR: A Way Towards Being Successful Professionals | AIKTC Panvel |
| 5 | 2019-20 | STTP | Participant | 23rd June 2020 | 27th June 2020 | 5 days | Emerging Trends in Highway Engineering and Infrastructure Development | Dr B R Ambedkar National Institute of Technology Jalandhar, |
| 6 | 2019-20 | Workshop/Training | Participant | 19th May 2020 | 21st May 2020 | 3 days | eContent Development Tools & Techniques for Effective Teaching & Learning | AIKTC Panvel |
| 7 | 2020-21 | STTP | Participant | 29th June 2020 | 03rd July 2020 | 5 days | AICTE approved Outcome Based Education & NBA | LR Tiwari COE,Mira Road |
| 8 | 2014-15 | STTP | Participant | 05th Jan 2015 | 9th Jan 2015 | 1 week | ISTE approved “Application of GIS-GPS ETAB and soft computing tecgniques in civil engg” | AIKTC Panvel |
| 9 | 2014-15 | STTP | Participant | 20th Dec 2016 | 25th Dec 2016 | 1 week | Recent advances in the field of transportation engg & infrastructure development. | DMCE,Airoli |
| 10 | 2014-15 | Workshop/Training | Speaker | 8th July 2015 | 8th July 2015 | 1 day | Advances in surveying | Thakur COE,Kandivali |
| 11 | 2016-17 | FDP | Participant | 15th July 2016 | 16th July 2016 | 2 days | “Engineering Geology” (Theory and Practice) | AIKTC Panvel |
| 12 | 2016-17 | FDP | Participant | 15th Nov 2016 | 18th Nov 2016 | 4 days | Roadmap for NBA | AIKTC Panvel |
| 13 | 2015-16 | Publication | International Publication | 8th Jan 2016 | 9th Jan 2016 | 2 days | Application of Building Information Modeling (BIM) to Civil Engineering Projects | GCOE,Karad |
| 14 | 2015-16 | International Conference | Paper Presenter | April 2016 | – | – | Building Information Modeling (BIM) Application in Architecture, Engineering and Construction (AEC) Industry. | Thakur COE,Kandivali |
| 15 | 2023-24 | FDP | Participant | July 2023 | October 2023 | 12 Week’s Course | Sustainable Transportation Systems | NPTEL online certification |
| 16 | 2023-24 | Workshop/Training | Participant | July 2023 | October 2023 | 12 Week’s Course equivalent to 1.5 FDP | Sustainable Transportation Systems | NPTEL FDP |
| 17 | 2023-24 | FDP | Participant | 18-Nov-2023 | 27-Dec-2023 | 10 days | “ NEP Orientation & Sensitization Programme” | UGC – Malaviya Mission Teacher Training Centre (MMTTC), Sant Gadge Baba Amravati University. |
| 18 | 2023-24 | STTP | Participant | 4-Dec-2023 | 8-Dec-2023 | 05 days | Innovation Management & Intellectual Property Rights | NITTR,Chandigarh through AIKTC,Panvel |
| 19 | 2023-24 | Workshop/Training | Participant | 28 Nov 2023 | 11-Dec-2023 | 15 hours ONLINE | Geo data sharing & Cyber Security | IIRS-ISRO through AIKTC,Panvel |
| 20 | 2023-24 | STTP | Speaker | 15th Jan 2024 | 20th Jan 2024 | 6 days | Application of latest Technologies in Civil Engg | ISTE approved STTP held at AIKTC,Panvel |
| 21 | 2023-24 | FDP | Participant | 29th Jan 2024 | 31st January 2024 | 03 days | Inculcating universal human values in technical education | Organised at AIKTC through AICTE |
| 22 | 2023-24 | MOOC | Participant | 22nd Jan 2024 | 15th March 2024 | 08 Week’s Course | Roadmap for Patent Creation | NPTEL online certification |
| 23 | 2023-24 | FDP | Participant | 22nd Jan 2024 | 15th March 2024 | 08 Week’s Course equivalent to 1 FDP | Roadmap for Patent Creation | NPTEL FDP |
| 24 | 2023-24 | MOOC | Participant | 22nd Jan 2024 | 15th March 2024 | 08 Week’s Course | Designing Learner-Centric MOOCs | NPTEL online certification |
| 25 | 2023-24 | FDP | Participant | 22nd Jan 2024 | 15th March 2024 | 08 Week’s Course equivalent to 1 FDP | Designing Learner-Centric MOOCs | NPTEL FDP |
| 26 | 2023-24 | MOOC | Participant | 22nd Jan 2024 | 12-Apr-2024 | 12 Week’s Course | NBA Accreditation and Teaching and learning in Engineering (NATE) | NPTEL online certification |
| 27 | 2023-24 | FDP | Participant | 22nd Jan 2024 | 12-Apr-2024 | 12 Week’s Course equivalent to 1.5 FDP | NBA Accreditation and Teaching and learning in Engineering (NATE) | NPTEL FDP |
| 28 | 2023-24 | MOOC | Participant | 22nd Jan 2024 | 12-Apr-2024 | 12 Week’s Course | Remote Sensing & GIS for Rural Development | NPTEL online certification |
| 29 | 2023-24 | FDP | Participant | 22nd Jan 2024 | 12-Apr-2024 | 12 Week’s Course equivalent to 1.5 FDP | Remote Sensing & GIS for Rural Development | NPTEL FDP |
| 30 | 2023-24 | Publication | Conference Proceedings | 03rd Oct 2023 | — | International Conference on Recent advances in Civil Engg (RACE 2022) SPRINGER | Traffic Estimation and Management Using GIS Mapping | RACE 2022,Thakur College of Engg,Kandivali |
| 31 | 2023-24 | Workshop/Training | Participant | 21 Feb 2024 | 23 Feb 2024 | 03 days | “Advance Geospatial Technologies for Town Planning and Utility Depts. of ULB’s and Stakeholders of Maharashtra” | MCGM centre for municipal capacity building and research (MCMCR),Powai |
| 32 | 2024-25 | FDP | Participant | 30 Sep 2024 | 4 Oct 2024 | 05 days | Next Generation Civil Engg 2024 Insights | Online FDP organised by PCCOER,Ravet,Pune |
| 33 | 2024-25 | International Conference | International Publication | 7 Feb 2025 | 9 Feb 2025 | 3 days | “Significance Of Transfer Facilities In The Success Of A Transit System: A Case Study Of Navi Mumbai Metro Line 1” |
ASCE International Conference on Challenges and Innovations for Sustainable Smart Cities (CISSC 2025) organised by ASCE India Section Northern Region (ASCE IS NR) & Punjab Engineering College, Chandigarh |
| 34 | 2025-26 | FDP | Participant | 1 Sept 2025 | 6 Sept 2025 | 6 days | Challenges in Developing a Smart city | ATAL Academy Online FDP organised by Bharti Vidyapeeth Institute of Technology,Kharghar |
| 35 | 2025-26 | FDP | Participant | July 2025 | October 2025 | 12 Week’s Course equivalent to 1.5 FDP | Urban Landuse and Transportation Planning | NPTEL FDP |
| 36 | 2025-26 | MOOC | Participant | July 2025 | October 2025 | 12 Week’s Course | Urban Landuse and Transportation Planning | NPTEL online certification |
| 37 | 2025-26 | Publication | International Publication | 12th Nov 2025 | CISSC 2025 Proceedings ISBN (PDF):9780784486481 | Significance of Transfer Facilities in the Success of a Transit System: A Case Study of Navi Mumbai Metro Line 1 | Paper published in CONFERENCE PROCEEDING E-BOOK ASCE International Conference on Challenges and Innovations for Sustainable Smart Cities (CISSC 2025) organised by ASCE India Section Northern Region (ASCE IS NR) & Punjab Engineering College, Chandigarh |
|
| 38 | 2025-26 | FDP | Participant | Jan 2026 | April 2026 | 12 Week’s Course equivalent to 1.5 FDP | Urban Informatics | NPTEL FDP |
| 39 | 2025-26 | MOOC | Participant | Jan 2026 | April 2026 | 12 Week’s Course | Urban Informatics | NPTEL online certification |
| 2024-25 | PATENT | Applicant | 06/11/2025 | – | – |
Application- 461793-001
|
||
| 40 | 2025-26 | International Conference | Paper Presenter | 24th June 2026 | 25th June 2026 | 02 days | Paper title : Assessing Transfer facilities as a critical success factor : Evidence from select Mumbai metro corridors | International Conference on Sustainable Developments in Civil Engg (ICSDCE 2026) , Walchand College of Engineering ,Sangli |
| 41 | 2026-27 | FDP | Participant | July 2026 | October 2026 | 12 Week’s Course equivalent to 1.5 FDP | Machine Learning for Core Engineering Disciplines | NPTEL FDP |
| 42 | 2026-27 | MOOC | Participant | July 2026 | October 2026 | 12 Week’s Course | Machine Learning for Core Engineering Disciplines | NPTEL online certification |