Electronics and Computer Science
Placement Statistics
2022-23
2021-22
2020-21
| Name of the student | Company name | Package | 
|---|---|---|
| Inzamamul Haque | Sequretek IT solution Pvt. Ltd. | 3 Lakhs | 
| Danish shaikh | Blazon Engineering Pvt. Ltd. | 2 Lakhs | 
| Khan Deshmukh A Aziz Mohammed Rafi | ABN Equipement system and pvt. Ltd. | 3 Lakhs | 
| Mohd Zasir | Ledgers IT Services Pvr. Ltd. | 2.6 Lakhs | 
| shah saud | doing internship | 2 Laks | 
| Khan Izhar Ahmed Hussain | Rhosigma engineering and automation | 2.16 Lakhs | 
| Riteshkumar Pandey | Sankey Solutions | 4.2 Lakhs | 
| Imtiyaz iliyas Ahmed Ansari | MUFG Link Group | 2 Lakhs | 
| Qureshi Shahnawaz Ahmed Firoz Ahmed | Astrika infotech Pvt. Ltd. As a Software Tester | 3.6 Lakhs | 
| Khan Farhan Mohd Salim | AvacendCISCO | 3 Lacs | 
| Sayed Zehra Bano | Luna technology private limited company as a process co-ordinator | 4.2 Lakhs | 
| Talha Juikar | Network Techlab,Thane | 4.3 Lakhs | 
| Zasir Shaikh | Ledgers IT Services Pvr. Ltd. | 3.2 Lakhs | 
| Bushra Khan | Mass Industries Pvt. Ltd. | 2.5 Lakhs | 
| Nauman Muazzam | TresVista | 4.26 Lakhs | 
| 1232 | 
| Name of the student | Company name | Package | 
|---|---|---|
| Abbas Mohammed Shaikh | Atlassian | 13.5 LPA | 
| Ansari Mohammed Saif | SVN SYSTECH INDIA PVT LTD | 2.7 LPA | 
| Mohammed Adeen Khopatkar | Zeus Learning | 4.8 LPA | 
| Abid chaoudhary | TCS | 3.36 LPA | 
| Bajidpuri Afzaan Imtiyaz | TCS | 3.36 LPA | 
| Mohammad Danish Shaikh | Wipro Ltd | 6.5LPA | 
| Huzaib Mujib Mulla | Cap Gemeni | 5.25 LPA | 
| Khan Mohammed Sajid Jamal | TCS | 3.36 LPA | 
| Jaied Ali Juned Ghori | LTI | 3 LPA | 
| Kotian Tanushree Prabhakar | Qspider | 1.8 LPA | 
| Hasan Qadri | CAP Gemeni | 4.25 LPA | 
| Sufiyan Sayyed | Neo soft | 3.6 LPA | 
| Salman Khan | Cap Gemeni | 4.25 LPA | 
| Sayed Abu Sufiyan | Cap Gemeni | 4 LPA | 
| Shaikh Saif Hisamuddin | Cap Gemeni | 4 LPA | 
| Shaikh Afridi Anwar Ali | Cap Gemeni | 4 LPA | 
| Ansari Md Shaheed Anwar | Daten Wisen | 4 LPA | 
| Biradar Mahesh Rajkumar | Easa Al Saleh(ESAG,Dubai) | 4.2 LPA | 
| Khan Anas Akhtar | BirlaSoft | 4 LPA | 
| Sarfaraz Ahmad | Atos | 4 LPA | 
| Name of the student | Company name | Package | 
|---|---|---|
| Inshal Qureshi | TCS | 3.36 LPA | 
| Asim Qadri | TCS | 3.36 LPA | 
| Afnan Qureshi | TCS | 3.36 LPA | 
| Shamshad Mallick | Qspider | 2.26 LPA | 
| Shaikh Noor Hasan | Qspider | 2.26 LPA | 
| Arun Prajapati | COFORGE | 3.6 5 LPA | 
| Mishra Akhalesh Santosh | TCS | 3.36 LPA | 
| Rizwan Vliyani | TCS | 3.36 LPA | 
| Rabiya shaikh | Tikona | 1.08 LPA | 
| Hashim Sawant | Tikona | 1.08 LPA | 
| shozaf Wali | Tikona | 1.08 LPA | 
| Ansari Junaid | Tikona | 1.08 LPA | 
| Wajid Sayyed | Tikona | 1.08 LPA | 
| Maruti Uppe | Tikona | 1.08 LPA | 
| Rashid shaikh | Tikona | 1.08 LPA | 
| Saifullah shaikh | Tikona | 1.08 LPA | 
| Momin Usama | Tikona | 1.08 LPA | 
| Sufiya Mukadam | CAP Gemini | 3.8 LPA | 
| Ansari Muhammad Junaid | Intellect Bizware Services | 2.4 LPA | 
| Faiz Karol | CAP Gemini | 3 Lpa | 
| Mohammad Saifullah Mohammad Kalim | ASM Enterprises Solution Pvt. Ltd. | 4 LPA | 
| Mohd Sameer Khalid Qureshi | Infojini | 2.5 LPA | 
| Utba Tungekar | Infojini | 2.5 LPA | 
| Salman Ansari | TCS | 3.36 LPA | 
| Gulfraz Khan | ATOS | 3.1 LPA | 
| Shakil Shaikh | Snakey solutions | LPA | 
| Adil Shaikh | Pixel Dust | 1.8 LPA | 
