Electronics and Computer Science
Faculty Achievements
| Sr. No. | Date | Achievement | Acheivement By | Type | Document Link | 
|---|---|---|---|---|---|
| 1 | 22-07-2025 | UK Design Patent Granted "Modular AI Computer Device for customizable Natural Language Processing" Design Number:67458149 | Dr.Riyaz Pathan | UK Patent Granted | View | 
| 2 | 4-4-2025 | Dr. Geeta Desai, Associate Professor in the ECS Department, served as a judge for the SCOE AVISHKAR 2025 project competition, which took place on April 4, 2025, at the Saraswati College of Engineering in Kharghar, Navi Mumbai. This esteemed platform fosters innovation and research among students, providing them with valuable opportunities to showcase their talents and ideas. | Dr.Geeta Dsai | Judge of SCOE AVISHKAR 2025 Project Competition | View | 
| 3 | 12-2-2025 | Served as a Resource Person in One Week MSBTE sponsored and ISTE Approved Faculty Development Training Program on "Cloud Computing- Microsoft Azure-900 | Dr.Riyaz Pathan | Resource Person | View | 
| 3 | 2-9-2024 | Basic Electrical and Electronics Engineering. Tech-NEO Publication for Academic Year 202-25: Embark on a comprehensive journey through the fundamentals of electrical and electronics engineering with this meticulously crafted textbook. Tailored for first-year engineering students across all branches, this volume serves as an indispensable companion, covering a wide array of topics from DC circuits and AC circuits to transformers, electrical machines, diodes, and transistors. Designed with the new syllabus (NEP 2020) in mind, this book offers a wealth of solved examples, step-by-step solutions to numerical problems, and solutions to the latest previous university question papers. Enhanced with effective charts and tables for clarity, this resource promises to be an invaluable asset for students seeking a solid foundation in this field. Embrace the power of knowledge and unlock your potential with this comprehensive guide. | Dr. Mujib Tamboli | Book Published | View | 
| 4 | 27-05-2024 | This invention introduces an AI-based organic waste composter that automates the decomposition of organic waste into nutrient-rich compost. Using AI to optimize conditions like temperature, moisture, and aeration, it ensures efficient and rapid composting. Equipped with sensors and actuators, this smart system offers a user-friendly solution to enhance traditional waste management practices. | Dr. Amjad Ali Sayyad | Patent Registration | View | 
| 5 | 20-10-2022 | Received copy right for the research title DESIGNING OF MICROWAVE REMOTE SENSING FOR SOILAND VEGETATION CHARACTERISTICS. Copy right registration number: L-108444/2021 Dated : 20/10/2021 | Dr. Geeta Desai | Copyright | View | 
| 6 | 18/02/2022 | AN OVERALL MANAGEMENT OF LOAD BALANCING IN GRID ENVIRONMENT WITH THE APPLICATION OF MACHINE LEARNING APPROACH USING REGRESSION ANALYSIS | Dr. Riyaz Pathan | Patent Registration | View | 
| 7 | 1-7-2021 | Remote sensing of Leaf Area Index (LAI) and primary productivity involves using satellite or aerial sensors to estimate the leaf area of plants per unit ground surface and their ability to convert sunlight into biomass. This technique helps in understanding vegetation health, crop yield, and ecosystem dynamics. Dr. Geeta Desai's NPTEL course delves into the principles of remote sensing, methodologies for measuring LAI and productivity, and their applications in agriculture, forestry, and climate studies, offering insights into sustainable resource management. | Dr. Geeta Desai | NPTEL Course | View | 
| 8 | 29-01-2020 | Received copy right for the research title Improved Trust Computation Mechanism for Faster Access Control in Wireless Sensor Networks.Copy right registration number: L- 89172/2020 | Prof. Shahin Athavani | Copyright | View | 
| 9 | 21-07-2019 | This book is result of rigorous research work of the author in his Master of engineering in the area of Image Processing, specially for the enhancement of images. Author has published many International research papers on Fingerprint enhancement & their Comparison. He is Pursuing his PhD in Electronics & Communication from Amity University. He has also attended various International Conferences & presented his work for enhancement of Fingerprint Image. Various techniques of image enhancement are explained in the book using different techniques, This book will guide the students regarding which enhancement technique should be chosen for a particular image, & It will also give the comparison of various enhancement techniques based on Peak Signal to noise ratio. It will also explain the Matlab codes for different image conversions & methods to divide the image into small blocks for processing. Image, Processing. Wireless Communication, & Circuit theory Networks are his the field of Interest | Dr. Riyaz Pathan | Book Published | View | 
